Sports Home | Reading Blue Coat School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 194 | 71 | 123 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away ![]() | RGS, High Wycombe![]() | Won 7 - 2 | Details | ![]() ![]() | ||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 9 - 4 | Details | ![]() ![]() | |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Draw 2 - 2 | Details | ![]() ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers')![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | House Rugby | Canc - | Details | |||
10:00 Thursday 21 Oct 2021 | Home ![]() | Berkshire Festival | tbc - | Details | ![]() | ||
10:00 Thursday 21 Oct 2021 | Home ![]() | ![]() ![]() | Bohunt School Wokingham Boys-U13A![]() ![]() | Won 20 - 10 | Tournament | Details | |
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Oratory Prep School![]() ![]() | Lost 6 - 8 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 20 - 25 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 30 - 5 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | Magdalen College School![]() | Won 40 - 10 | Details | ![]() ![]() | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 20 - 0 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 174 | 61 | 113 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away ![]() | RGS, High Wycombe![]() | Won 7 - 2 | Details | ![]() ![]() | ||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 9 - 4 | Details | ![]() ![]() | |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Draw 2 - 2 | Details | ![]() ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers')![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | House Rugby | Canc - | Details | |||
10:00 Thursday 21 Oct 2021 | Home ![]() | Berkshire Festival | tbc - | Details | ![]() | ||
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Oratory Prep School![]() ![]() | Lost 6 - 8 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 20 - 25 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 30 - 5 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | Magdalen College School![]() | Won 40 - 10 | Details | ![]() ![]() | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 20 - 0 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 20 | 10 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 21 Oct 2021 | Home ![]() | ![]() ![]() | Bohunt School Wokingham Boys-U13A![]() ![]() | Won 20 - 10 | Tournament | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1113099