Sports Home | Reading Blue Coat School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 8 | 2 | 5 | 220 | 153 | 67 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | - | Triangular | Details | ![]() ![]() | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 17 - 10 | Details | ![]() ![]() | ||||
16:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() | |||
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Lost 5 - 17 | Details | ![]() ![]() | ||||
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 5 - 26 | National Cup - Round 1 | Details | ![]() ![]() ![]() | |||
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 7 - 15 | Details | ![]() ![]() | ||||
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ![]() | ||||
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Canc - | Details | ![]() | ||||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Claires Court School![]() ![]() | Lost 0 - 26 | County Cup Rd 1 | Details | ![]() ![]() | |||
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 12 - 20 | Details | ![]() ![]() | ||||
19:00 Monday 08 Nov 2021 | Away ![]() | Merchant Taylors' School, Northwood![]() | Canc - | Details | ![]() | |||||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 29 - 0 |
| Details | ![]() ![]() | |||
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 10 - 7 | Details | ![]() ![]() | ||||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 37 - 5 | Details | ![]() ![]() | ||||
10:30 Saturday 04 Dec 2021 | Away ![]() | Magdalen College School![]() | Draw 14 - 14 | Details | ![]() ![]() | |||||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 37 - 0 | Details | ![]() ![]() | ||||
14:30 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 15 - 5 | National Plate - Round 3 | Details | ![]() | |||
14:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 14 - 0 | Details | ![]() ![]() | ||||
14:30 Thursday 10 Feb 2022 | Away ![]() | Glyn School | Won 18 - 8 | National Plate - Qtr Final | Details | ![]() ![]() | ||||
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | tbc - | U15 National Plate - Semi Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 153 | 88 | 65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | - | Triangular | Details | ![]() ![]() |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won 17 - 10 | Details | ![]() ![]() | |
16:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Lost 5 - 17 | Details | ![]() ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 7 - 15 | Details | ![]() ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 12 - 20 | Details | ![]() ![]() | |
19:00 Monday 08 Nov 2021 | Away ![]() | Merchant Taylors' School, Northwood![]() | Canc - | Details | ![]() | ||
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 10 - 7 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 37 - 5 | Details | ![]() ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | Magdalen College School![]() | Draw 14 - 14 | Details | ![]() ![]() | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 37 - 0 | Details | ![]() ![]() | |
14:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 14 - 0 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 67 | 65 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | RGS, High Wycombe![]() ![]() | Lost 5 - 26 | National Cup - Round 1 | Details | ![]() ![]() ![]() | |||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Claires Court School![]() ![]() | Lost 0 - 26 | County Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 29 - 0 |
| Details | ![]() ![]() | |||
14:30 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 15 - 5 | National Plate - Round 3 | Details | ![]() | |||
14:30 Thursday 10 Feb 2022 | Away ![]() | Glyn School | Won 18 - 8 | National Plate - Qtr Final | Details | ![]() ![]() | ||||
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | tbc - | U15 National Plate - Semi Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086769