Sports Home | Reading Blue Coat School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 8 | 0 | 4 | 212 | 137 | 75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Lost 5 - 7 | Triangular | Details | ![]() ![]() |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 15 - 5 | Details | ![]() ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 32 - 20 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 5 - 0 | Details | ![]() ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 27 - 6 | Details | ![]() | |
10:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 31 - 0 | Details | ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 0 - 12 | Details | ![]() ![]() | |
19:00 Wednesday 10 Nov 2021 | Away ![]() | Merchant Taylors' School, Northwood![]() | Lost 14 - 19 | Details | ![]() ![]() | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 26 - 15 | Details | ![]() ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Lost 10 - 36 | Details | ![]() ![]() | |
10:30 Saturday 04 Dec 2021 | Home ![]() | Magdalen College School![]() | Won 28 - 5 | Details | ![]() | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 19 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086767