Sports Home | Reading Blue Coat School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 10 | 0 | 1 | 302 | 57 | 245 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | RGS, High Wycombe![]() | Canc - | Details | |||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 19 - 7 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 26 - 0 | Details | ![]() ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 26 - 5 | Details | ![]() ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Abingdon School Boys-U18C![]() ![]() | Won 41 - 3 | Details | ![]() ![]() | |
19:00 Friday 08 Oct 2021 | Neutral ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 14 - 7 | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Park House School![]() ![]() | tbc - | County Cup Rd 1 | Details | ![]() ![]() |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 43 - 0 | Details | ![]() ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Won 49 - 0 | Details | ![]() | |
19:00 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 15 - 3 | Details | ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | The Windsor Boys' School![]() ![]() | Lost 12 - 13 | Area Cup Qtr Final | Details | ![]() ![]() ![]() |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Canc - | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 17 - 5 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 40 - 14 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 290 | 44 | 246 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Home ![]() | RGS, High Wycombe![]() | Canc - | Details | |||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 19 - 7 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 26 - 0 | Details | ![]() ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 26 - 5 | Details | ![]() ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Abingdon School Boys-U18C![]() ![]() | Won 41 - 3 | Details | ![]() ![]() | |
19:00 Friday 08 Oct 2021 | Neutral ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 14 - 7 | Details | ![]() ![]() | |
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 43 - 0 | Details | ![]() ![]() | |
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Won 49 - 0 | Details | ![]() | |
19:00 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won 15 - 3 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Canc - | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 17 - 5 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 40 - 14 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 12 | 13 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Park House School![]() ![]() | tbc - | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | The Windsor Boys' School![]() ![]() | Lost 12 - 13 | Area Cup Qtr Final | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086766