Sports Home | Reading Blue Coat School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | Canc | Cancelled RGS, High Wycombe | Away ![]() | Details | ||
10:30 | Boys-U18B | ![]() ![]() | Canc | Cancelled RGS, High Wycombe | Home ![]() | Details | ||
10:30 | Boys-U16A | ![]() ![]() | 5-7 | ![]() ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U16B | ![]() ![]() | v | RGS, High Wycombe | Away ![]() | Details | ||
10:30 | Boys-U15A | ![]() ![]() | ![]() | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() | |
10:30 | Boys-U15B | ![]() ![]() | v | RGS, High Wycombe | Home ![]() | Details | ![]() | |
10:30 | Boys-U15C | ![]() ![]() | v | RGS, High Wycombe | Home ![]() | Details | ||
10:30 | Boys-U14A | ![]() ![]() | 4-5 | ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U14B | ![]() ![]() | 10-14 | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() | |
10:30 | Boys-U14C | ![]() ![]() | 10-14 | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() | |
10:30 | Boys-U13A | ![]() ![]() | 25-50 | ![]() | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U13B | ![]() ![]() | 7-2 | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() | |
10:30 | Boys-U13C | ![]() ![]() | 35-35 | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 09:30 - 11:00 | Reading Blue Coat School | Pre-season | Mr Wilson |
There are no other events taking place today.