Sports Home | Reading Blue Coat School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | 26-17 | ![]() ![]() | Tiffin School | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U18B | ![]() ![]() | 17-5 | ![]() ![]() | Tiffin School | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | 10-36 | ![]() ![]() | Tiffin School | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tiffin School | tbc | Details | |
10:30 | Boys-U15A | ![]() ![]() | 37-5 | ![]() ![]() | Tiffin School | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U15B | ![]() ![]() | 47-0 | ![]() ![]() | Tiffin School | Away ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 20-10 | ![]() ![]() | Tiffin School | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U14B | ![]() ![]() | 50-5 | ![]() ![]() | Tiffin School | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U13A | ![]() ![]() | 35-10 | ![]() ![]() | Tiffin School | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U13B | ![]() ![]() | 40-5 | ![]() ![]() | Tiffin School | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tiffin School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.