Sports Home | Reading Blue Coat School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18B | ![]() ![]() | 26-5 | ![]() ![]() | St Paul's School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U15B | ![]() ![]() | 22-19 | ![]() ![]() | LVS Ascot (Licensed Victuallers') | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U14A | ![]() ![]() | 32-0 | ![]() ![]() | LVS Ascot (Licensed Victuallers') Boys-U14B | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U14B | ![]() ![]() | 45-10 | ![]() ![]() | St Paul's School Boys-U14C | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | LVS Ascot (Licensed Victuallers') | Away ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 8-2 | ![]() ![]() | LVS Ascot (Licensed Victuallers') | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U12B | ![]() ![]() | 9-0 | ![]() ![]() | LVS Ascot (Licensed Victuallers') | Away ![]() | Details | ![]() ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13C | 09:00 - 10:30 | Home | Mr Allum | |||
Boys-U12C | 09:00 - 10:30 | RBC Pavilion | Mr Allum |
There are no other events taking place today.