Sports Home | Reading Blue Coat School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | 2nd XI | ![]() ![]() | 4-3 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U18C | ![]() ![]() | 0-2 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U16A | ![]() ![]() | 3-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U16B | ![]() ![]() | 5-3 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U15A | ![]() ![]() | 5-4 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U15B | ![]() ![]() | 4-4 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U15C | ![]() ![]() | 1-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
14:00 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
14:00 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
14:00 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
10:00 | Boys-U13A | ![]() ![]() | 1-1 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U13B | ![]() ![]() | 0-4 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U13C | ![]() ![]() | 4-3 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U13D | ![]() ![]() | 0-10 | ![]() ![]() | Dr Challoner's Grammar School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12A | ![]() ![]() | 0-6 | ![]() ![]() | Dr Challoner's Grammar School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U12B | ![]() ![]() | 0-8 | ![]() ![]() | Dr Challoner's Grammar School | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 1-7 | ![]() ![]() | Dr Challoner's Grammar School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U13A | ![]() ![]() | 9-28 | ![]() ![]() | Heathfield School | Away ![]() | Details | ![]() |
09:30 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | Heathfield School | Away ![]() | Details | ![]() |
09:00 | Training Squad | ![]() | v | SAT AM TRAINING | Home ![]() | Details | ![]() | |
09:30 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Heathfield School | Home ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() ![]() | Canc | Cancelled Heathfield School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 08:00 - 12:30 | Boathouse/Gym | Land/Water training | JE Jackson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 09:00 - 10:30 | Reading Gym | Rugby Training | TE Seward |
There are no other events taking place today.