Sports Home | Reading Blue Coat School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Mixed-U18A | ![]() ![]() | v | Berkshire Schools County Championships | tbc | Details | ||
08:30 | Boys-U16A (Year 9 + 10) | ![]() ![]() | v | Berkshire Schools County Championships | Neutral ![]() | Details | ||
08:30 | Boys-U14A (Year 7 + 8) | ![]() ![]() | v | Berkshire Schools County Championships | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U15A | Lost | RGS, High Wycombe | Home ![]() | Details | ![]() | ||
10:00 | Boys-U14A | Lost | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U14B | Lost | RGS, High Wycombe | Away ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U13A | Won | RGS, High Wycombe | Home ![]() | Details | ![]() | ||
10:00 | Boys-U13B | Won | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() ![]() | ||
10:00 | Boys-U13C | Lost | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U12A | Lost | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U12B | Lost | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U12C | Lost | RGS, High Wycombe | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.